| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 9 | LEMOINE Cyrille | FRA | 25 | 16 | 41 | ||||||
| 2 | 4 | MEDORI Francois | FRA | 13 | 20 | 33 | ||||||
| 3 | 44 | BENAGLIA Lorenzo | ITA | 20 | 13 | 33 | ||||||
| 4 | 7 | ZAPATA Franky | FRA | 0 | 25 | 25 | ||||||
| 5 | 10 | AL SHARSHANI Waled | QAT | 9 | 11 | 20 | ||||||
| 6 | 77 | AL HOSNI Khamis | QAT | 10 | 7 | 17 | ||||||
| 8 | 45 | MOHSN Mohammed | UAE | 7 | 9 | 16 | ||||||
| 7 | 12 | AL ABDULRAZZAQ Yousef | KUW | 16 | 0 | 16 | ||||||
| 9 | 99 | JIMENEZ Jordi Tomas | SPA | 8 | 6 | 14 | ||||||
| 10 | 16 | CAUMONT Ludovic | UAE | 11 | 0 | 11 | ||||||
| 12 | 22 | CHABERT Didier | FRA | 0 | 10 | 10 | ||||||
| 11 | 37 | AL MANNAI Rashid | QAT | 6 | 4 | 10 | ||||||
| 13 | 11 | CANTAMESSA Emmanuel | ITA | 0 | 8 | 8 | ||||||
| 14 | 88 | LINDNER Pablo | SPA | 4 | 3 | 7 | ||||||
| 15 | 92 | PRIETO GONZALEZ Franc | SPA | 1 | 5 | 6 | ||||||
| 16 | 98 | ABUFAISAL Thamer | QAT | 5 | 0 | 5 | ||||||
| 17 | 84 | JOHANSSON Johan | SWE | 2 | 2 | 4 | ||||||
| 18 | 23 | DOUKI Jean-Marc | FRA | 3 | 0 | 3 | ||||||
| 19 | 41 | CHASSIER David | FRA | 0 | 1 | 1 | ||||||
| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 3 | FLORJANCIC Rok | SLO | 25 | 25 | 50 | ||||||
| 2 | 7 | FLORJANCIC Nac | SLO | 20 | 20 | 40 | ||||||
| 3 | 33 | STAMPERS Romain | FRA | 16 | 16 | 32 | ||||||
| 4 | 10 | KURAMSHIN Alexander | RUS | 13 | 13 | 26 | ||||||
| 5 | 70 | MARIANI Roberto | ITA | 10 | 11 | 21 | ||||||
| 6 | 27 | AL QUBAISI Khalid | UAE | 11 | 0 | 11 | ||||||
| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 72 | PORET Jeremy | FRA | 25 | 25 | 50 | ||||||
| 2 | 16 | CAUMONT Ludo | UAE | 20 | 16 | 36 | ||||||
| 3 | 6 | BOTTI Jean-Baptiste | FRA | 11 | 20 | 31 | ||||||
| 4 | 22 | BALZER Emanuele | ITA | 16 | 11 | 27 | ||||||
| 5 | 36 | ARMILLAS Nachete | ESP | 13 | 13 | 26 | ||||||
| 6 | 30 | MONTI Alberto | ITA | 10 | 10 | 20 | ||||||
| 7 | 23 | BOHUSLAV Josef | SK | 7 | 9 | 16 | ||||||
| 8 | 4 | IVANCIC Slaven | CRO | 8 | 8 | 16 | ||||||
| 9 | 19 | SZABO Gabor | HUN | 9 | 7 | 16 | ||||||
| 10 | 12 | AL QUBAISI Hamdan | UAE | 5 | 6 | 11 | ||||||
| 11 | 26 | ERUKHIMOV Eugeny | RUS | 6 | 5 | 11 | ||||||
| 12 | 39 | AL MANSOORI Fahad | UAE | 0 | 0 | 0 | ||||||
| 13 | 25 | LOPES Steven | BEL | 0 | 0 | 0 | ||||||
| 14 | 47 | BIN-THANI Omar | UAE | 0 | 0 | 0 | ||||||
| Pos | Bike No | Rider | Nat | Total | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| 1 | 81 | BALZER Stefania | ITA | 20 | 25 | 45 | ||||||
| 2 | 25 | SUMER Pija | SLO | 16 | 20 | 36 | ||||||
| 3 | 33 | BULTEAU Julie | FRA | 25 | 0 | 25 | ||||||
| 4 | 24 | SORRENTINO Marta | ITA | 11 | 13 | 24 | ||||||
| 5 | 11 | BOGGI Paola | ITA | 13 | 11 | 24 | ||||||
| 6 | 56 | BABENKO Irina | RUS | 0 | 16 | 16 | ||||||
| Pos | Bike No | Rider | Nat | Total | ||||
| 1 | 81 | BALZER Stefania | POR | 25 | 25 | |||
| 2 | 56 | BABENKO Irina | RUS | 20 | 20 | |||
| 3 | 25 | SUMER Pija | SLO | 16 | 16 | |||
| 4 | 11 | BOGGI Paola | ITA | 13 | 13 |
| Pos | Bike No | Rider | Nat | Total | ||||
| 1 | 72 | PORET Jeremy | FRA | 25 | 25 | |||
| 2 | 22 | BALZER Emanuele | ITA | 20 | 20 | |||
| 3 | 4 | IVANCIC Slaven | CRO | 16 | 16 |
| Pos | Bike No | Rider | Nat | Total | ||||
| 1 | 12 | AL ABDULRAZZAQ Yousef | KUW | 25 | 25 | |||
| 2 | 66 | BURBAYAE Mohamad | KUW | 20 | 20 | |||
| 3 | 10 | AL SHARSHANI Waled | QAT | 16 | 16 | |||
| 4 | 4 | MEDORI Francois | FRA | 13 | 13 | |||
| 5 | 45 | MOHSN Mohammed | UAE | 11 | 11 |
| Doha | Mar, 01-03 | |
ITA |
Golfo Aranci | Jun, 01-03 |
ITA |
Agrigento | Jun, 08-10 |
UKR |
Kiev | Jul, 27-29 |
CHN |
Liuzhou | Oct, 03-05 |
| date and venue could be changed | ||
FR |
Karujet | Mar 29 - Apr 1 |