Last Grand Prix
Grand Prix of Vichy, France
European Continental Championship - Circuit
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 4 | Francois Medori | 72 | |
2 | 86 | Jeremy Perez | 67 | |
3 | 111 | Petr Dryjak | 52 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 1 | Quinten Bossche | 75 | |
2 | 66 | Oliver Koch Hansen | 66 | |
3 | 77 | Mickael Poret | 58 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 96 | Estelle Poret | 70 | |
2 | 10 | Benedicte Drange | 69 | |
3 | 64 | Jasmiin Ypraus | 49 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 1 | Roberto Mariani | 50 | |
2 | 5 | Massimo Accumulo | 44 | |
3 | 20 | Paulo Nunes | 40 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 12 | Daan Hoeke | 69 | |
2 | 21 | Karl Joosep Steinberg | 62 | |
3 | 27 | Marten Tiik | 59 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 99 | Yoni Hamelin | 69 | |
2 | 19 | Alexandre Bourgeois | 63 | |
3 | 88 | Corentin Lemire | 50 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 94 | Justin Patzner | 69 | |
2 | 8 | Vaznys Domantas | 65 | |
3 | 18 | Alejandro Prats Palau | 56 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 5 | Grantas Gurkšnys | 75 | |
2 | 18 | Alejandro Prats Palau | 64 | |
3 | 35 | Arti Molter | 62 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 7 | Leo Kete | 75 | |
2 | 300 | Maxime Arthebise | 66 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 33 | Katriin Nilbe | 72 | |
2 | 43 | Cyrielle Bramm | 60 | |
3 | 11 | Nikola Dryjakova | 56 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 252 | Rihard Leinsalu | 75 | |
2 | 39 | Ayrton Cecere | 66 | |
3 | 46 | Francesco Bassenghi | 56 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 21 | Francesco Mariani | 50 |
Riders
World Rankings
UIM-ABP AQUABIKE WORLD RANKINGS - Updated 08 September 2025
Rank | Rider | License | Points |
---|---|---|---|
1 | Jeremy Perez | 1307 | |
2 | Andrzej Wisniewski | 1145 | |
3 | Samuel Johansson | 1028 | |
4 | Gyorgy Kasza | 1009 | |
5 | Francois Medori | 905 | |
6 | Pierre François Savelli | 890 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Roberto Mariani | 2000 | |
2 | Massimo Accumulo | 1597 | |
3 | Paulo Miguel Pereira Nunes | 1069 | |
4 | Rashid Al Mulla | 597 | |
5 | Maximilian Martha | 277 | |
6 | Roberto Minnucci | 268 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Oliver Koch Hansen | 1573 | |
2 | Mickael Poret | 1224 | |
3 | Quinten Bossche | 1215 | |
4 | Morgan Poret | 1036 | |
5 | Jeremy Poret | 955 | |
6 | Yoni Hamelin | 864 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Jasmiin Ypraus | 1315 | |
2 | Benedicte Drange | 1292 | |
3 | Virginie Morlaes | 1253 | |
4 | Estelle Poret | 1237 | |
5 | Jessica Chavanne | 1145 | |
6 | Naomi Benini | 925 |
2025 Drivers Standings
UIM-ABP AQUABIKE WORLD CHAMPIONSHIP - CIRCUIT STANDINGS - Top 5
Galleries