Last Grand Prix
Grand Prix of Poland
European Continental Championship - Circuit
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 86 | Jeremy Perez | 72 | |
2 | 4 | Samuel Johansson | 69 | |
3 | 69 | Robin Laforge | 56 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 77 | Mickael Poret | 72 | |
2 | 1 | Quinten Bossche | 69 | |
3 | 66 | Oliver Koch Hansen | 54 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 99 | Jessica Chavanne | 75 | |
2 | 7 | Virginie Morlaes | 64 | |
3 | 94 | Lou Dardillat | 56 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 1 | Roberto Mariani | 50 | |
2 | 5 | Massimo Accumulo | 44 | |
3 | 20 | Paulo Nunes | 40 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 328 | Mattias Reinaas | 75 | |
2 | 12 | Daan Hoeke | 62 | |
3 | 10 | Luuk Hoeke | 58 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 60 | Csongor Jászai | 70 | |
2 | 23 | Dorijan Jakopanec | 63 | |
3 | 14 | Loris Lambert | 60 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 8 | Vaznys Domantas | 72 | |
2 | 77 | Mattias Siimann | 60 | |
3 | 111 | Petr Dryjak | 60 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 45 | Juliusz Roman | 72 | |
2 | 18 | Alejandro Prats Palau | 60 | |
3 | 34 | Erikas Butkus | 51 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 7 | Leo Kete | 75 | |
2 | 23 | Marvin Bohuslav | 64 | |
3 | 30 | Maxime Arthebise | 62 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 74 | Adam Wasilewski | 67 | |
2 | 70 | Arkadiusz Bartyzel | 63 | |
3 | 39 | Valeri Trujevtsev | 54 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 11 | Nikola Dryjakova | 70 | |
2 | 35 | Ester Rosin | 64 | |
3 | 8 | Carmen Roosmaa | 61 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 252 | Rihard Leinsalu | 66 | |
2 | 23 | Aurora Filiberti | 65 | |
3 | 1 | Adas Zalagaitis | 64 |
Rank | Bike | Rider | License | Points |
---|---|---|---|---|
1 | 7 | Mathis Meziere | 75 | |
2 | 16 | Lucas Mouchotte | 64 | |
3 | 55 | Grantas Gurkšnys | 60 |
Next Event
Riders
World Rankings
UIM-ABP AQUABIKE WORLD RANKINGS - Updated 03 June 2025
Rank | Rider | License | Points |
---|---|---|---|
1 | Andrzej Wisniewski | 637 | |
2 | Samuel Johansson | 548 | |
3 | Jeremy Perez | 427 | |
4 | Egidijus Kirilevicius | 403 | |
5 | Krzysztof Olszewski | 403 | |
6 | Lino Araujo | 392 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Roberto Mariani | 900 | |
2 | Massimo Accumulo | 717 | |
3 | Paulo Miguel Pereira Nunes | 469 | |
4 | Rashid Al Mulla | 277 | |
5 | Roberto Minnucci | 178 | |
6 | Thomas Wolf | 140 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Matteo Benini | 519 | |
2 | Morgan Poret | 508 | |
3 | Quinten Bossche | 489 | |
4 | Mickael Poret | 468 | |
5 | Oliver Koch Hansen | 413 | |
6 | Daniele Piscaglia | 401 |
Rank | Rider | License | Points |
---|---|---|---|
1 | Jessica Chavanne | 509 | |
2 | Jasmiin Ypraus | 435 | |
3 | Virginie Morlaes | 393 | |
4 | Joana Graca | 338 | |
5 | Benedicte Drange | 332 | |
6 | Naomi Benini | 329 |
2024 Drivers Standings
UIM-ABP AQUABIKE WORLD CHAMPIONSHIP - CIRCUIT STANDINGS - Top 5
Galleries