Grand Prix of Italy / Milan 6 - 8 June 2014 / Free Practice Session 1 / Ski Division GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 22 Markus Erlach 4 1:30.45 0.00 79.60
2 10 Steven Loiodice 11 1:36.58 6.13 74.55
3 15 Jerome Boyadjian 5 1:37.72 7.27 73.68
4 29 Andrea Guidi 7 1:38.05 7.60 73.43
5 5 Vincent Villat 5 1:41.75 11.30 70.76
6 97 Lourenco Gallego 10 1:43.05 12.60 69.87
7 41 Sandro Cau 5 1:43.15 12.70 69.80
8 19 Franco Piscaglia 9 1:44.03 13.58 69.21
9 2 Stian Schjetlein 6 1:44.86 14.41 68.66
10 21 Kevin Moreno Rojo 4 1:45.17 14.72 68.46
11 94 Markus Lutsokert 3 1:45.34 14.89 68.35
12 96 Carlos Vela Sanandres 3 1:51.72 21.27 64.45
13 20 Marco Lobina 4 1:53.13 22.68 63.64
14 26 Ugo Guidi 6 1:55.91 25.46 62.12
15 11 Ander Hubert Lauri 7 1:56.60 26.15 61.75
16 39 Lukas Binar 2 1:59.96 29.51 60.02
17 8 Giuseppe Dona 6 2:05.42 34.97 57.41
18 43 Michele Napoli 2 2:09.17 38.72 55.74
19 199 Martim Gallego de Sampaio 4 2:25.97 55.52 49.33
20 34 Paolo Tomasini 1 3:06.62 1m 36 38.58
Group 2
1 30 Alberto Monti 6 1:36.22 0.00 74.83
2 99 Alex Barret 9 1:37.42 1.20 73.91
3 3 Chris MacClugage 3 1:37.58 1.36 73.79
4 36 Nacho Armillas 6 1:37.83 1.61 73.60
5 82 Tiago Sousa 9 1:37.91 1.69 73.54
6 69 Rui Sousa 5 1:38.29 2.07 73.25
7 17 Tomaz Kete 10 1:39.66 3.44 72.25
8 77 Mickael Poret 9 1:39.79 3.57 72.15
9 72 Jeremy Poret 6 1:39.80 3.58 72.14
10 11 Florian Mayer 9 1:44.99 8.77 68.58
11 4 Slaven Ivancic 7 1:47.01 10.79 67.28
12 18 Nicola Piscaglia 4 1:50.19 13.97 65.34
13 55 Attila Szép 5 1:53.25 17.03 63.58
14 25 Steven Lopes 8 1:56.38 20.16 61.87
15 7 Morgan Poret 8 1:56.45 20.23 61.83
16 45 Attila Futo 8 2:00.19 23.97 59.91
17 23 Jozef Bohuslav 4 2:05.19 28.97 57.51