Grand Prix of Qatar / Doha 4 - 6 March 2015 / Pole Position Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 66 Mohamad Burbayae 4 1:42.00 0.00 70.59
2 77 Thamer Al Darwish 4 1:42.50 0.50 70.24
3 1 Yousef Al Abdulrazzaq 4 1:43.44 1.44 69.61
4 85 Jean-Baptiste Botti 2 1:44.50 2.50 68.90
5 86 Jeremy Perez 5 1:44.63 2.63 68.80
6 57 Gyorgy Kasza 4 1:45.12 3.12 68.49
7 3 Mohammed Al Heidus 4 1:47.10 5.10 67.23
8 11 Waleed Al Shasharni 3 1:47.42 5.42 67.03
9 14 Teddy Pons 4 1:47.44 5.44 67.01
10 33 Khalifa Belselah 6 1:48.07 6.07 66.62
11 4 Francois Medori 6 1:49.16 7.16 65.96
12 30 Lars Sebastian Akerblom 5 1:49.26 7.26 65.90
13 9 Cyrille Lemoine 4 1:49.55 7.55 65.72
14 22 Didier Chabert 2 1:54.95 12.95 62.64
15 64 Ugo Fidelin 4 1:55.13 13.13 62.54
16 44 Lorenzo Benaglia 4 1:56.25 14.25 61.94
17 17 Ahmed Al Dawas 1 1:57.25 15.25 61.41
18 25 Andrzej Wisniewski 5 1:58.19 16.19 60.92
19 99 Jordi Tomás Jiménez 6 1:58.76 16.76 60.63
20 5 Marcin Senda 6 2:00.56 18.56 59.72
21 37 Rashid Al Mannai 3 2:01.84 19.84 59.09
22 90 Cristophe Concoriet 5 2:03.06 21.06 58.51
23 84 Johan Johansson 4 2:03.44 21.44 58.33
24 16 Herve Partouche 5 2:04.38 22.38 57.89
25 38 Mohamad Al Baz - DNS - -