Regione Sardegna - Grand Prix of Italy / Olbia 16 - 18 September 2022 / Moto 2 / Runabout GP4

Rank Bike Rider License Laps Gap Points
1 22 Davide Pontecorvo 9 0:00 25
2 67 Adrian Albuera Cobos 9 11.78 22
3 11 Petr Dryjak 9 14.18 20
4 8 Alessandro Fracasso 9 16.00 18
5 18 Alejandro Prats Palau 9 18.46 16
6 77 Mattias Siimann 9 30.00 15
7 10 Juliusz Roman 9 33.58 14
8 2 Henri Koppas 9 36.64 13
9 25 Ahmad Al Khadhari 9 39.63 12
10 5 Michele Cadei 9 1m+01 11
11 88 Joan Sevil 9 1m+02 10
12 98 Antonio Pontecorvo 9 1m+04 9
13 94 Justin Patzner 9 1m+15 8
14 15 Nils Wittling 9 1m+16 7
15 46 Arnas Baguckas 9 1m+18 6
16 13 Nicholai Poulsen 9 1m+24 5
17 79 Emanuele Masala 8 L1 4
18 27 Fulvio Grimaldi 8 L1 3
19 71 Alberto Santini 8 L1 2
20 93 Manuel Sciuto - DNS 0
Remarks

Bike #8 - 25 sec time penalty - not maintaining the lane 312.01.04