Grand Prix of Qatar / Doha 6 - 8 March 2014 / Moto 1 / Freestyle

Rank Bike Rider License Variety Quantity Ext Style Penalties Extra Total Points
1 1 Rok Florjancic 35 35 - 27 - - 97 25
2 2 Nac Florjancic 35 26 - 24.5 - - 85.5 20
3 77 Sultan Al Kuwari 20 35 - 22.5 - - 77.5 16
4 11 Bader Al Abdulla 34 18 - 19 - - 71 13
5 20 Romain Stampers 25 21 - 22.5 - - 68.5 11
6 14 Valerio Calderoni 31 17 - 20 - - 68 10
7 70 Roberto Mariani 29 16 - 19 - - 64 9
8 7 Fahad Al Hamli 20 20 - 18.5 - - 58.5 8
9 69 Abdulla Al Lengawi 20 12 - 11.5 - - 53.5 7
10 8 Mohammed Al Dosari - - - - - - DNS 0
11 88 Essai Al Mannai - - - - - - DNS 0
12 66 Mohamed Al Buainain - - - - - - DNS 0