Grand Prix of Lithuania / Kupiskis 7 - 9 July 2023 / Free Practice Session 1 / Runabout GP2

Rank Bike Rider License Laps Best Gap Speed
1 26 Arnas Jakucionis 5 1:41.24 - -
2 5 Marcin Senda 4 1:44.67 3.43 -
3 35 Michele Marras 4 1:45.51 4.27 -
4 18 Egidijus Kirilevicius 4 1:45.77 4.53 -
5 69 Ricards Fukss 4 1:46.31 5.07 -
6 73 Mindaugas Jacauskas 4 1:47.87 6.63 -
7 15 Paulius Zagorskis 4 1:54.30 13.06 -
8 14 Paulius Miliauskas 2 1:56.72 15.48 -
9 6 Benjamin Boecker 3 2:05.81 24.57 -
10 13 Fabio Costa 3 2:06.29 25.05 -
11 94 Justin Patzner 3 2:10.09 28.85 -
12 3 Egidijus Ignatavicius 0 - DNS -