2025 Results
Grand Prix of Indonesia
Rank | Bike | Rider | License | Laps | Gap | Points |
---|---|---|---|---|---|---|
1 | 69 | Boanerges Ratag |
|
27 | - | 25 |
2 | 21 | Adrian Herias Fernandez |
|
27 | 0:09.442 | 22 |
3 | 82 | Scott Phillips |
|
27 | 0:13.927 | 20 |
4 | 55 | Jay Finlinson |
|
27 | 0:17.174 | 18 |
5 | 22 | Anthony Radetic |
|
27 | 0:20.347 | 16 |
6 | 18 | Makaio Wimylie |
|
27 | 1:38.160 | 15 |
7 | 11 | Kanina Ramadhina |
|
26 | 1Lap | 14 |
8 | 95 | Fikri Rajab |
|
26 | 1Lap | 13 |
9 | 12 | Pramudya Kumara |
|
26 | 1Lap | 12 |
10 | 8 | Hilman Kurniawan |
|
26 | 1Lap | 11 |
11 | 3 | Anderson Dos Santos Gouveia * |
|
25 | 2Laps | 10 |
12 | 91 | Sosie Yoko |
|
25 | 2Laps | 9 |
13 | 47 | Fahri Abdlillah |
|
25 | 2Laps | 8 |
14 | 15 | Fahkrul Rozi Berutu |
|
21 | 6Laps | 7 |
15 | 13 | Kylie Ellmers |
|
19 | 8Laps | 6 |
16 | 5 | Gyorgy Kasza |
|
- | DNS | 0 |
17 | 27 | Lino Araujo |
|
- | DNS | 0 |
18 | 28 | Bailey Cunningham |
|
- | DNS | 0 |
19 | 46 | Mario Lamy |
|
- | DNS | 0 |
20 | 72 | Trinity Ratag |
|
- | DNS | 0 |
21 | 78 | Rasmus Koch Hansen |
|
- | DNS | 0 |
22 | 87 | Hajime Isahai |
|
- | DNS | 0 |
* Remarks
#3 - 30 Seconds Penalty - Anticipated Start