Didier Chabert
# 22 Runabout GP1
| Team | Race Spirit |
| Country | France |
| License | France |
| Residence | Lyon, FRA |
| Date of Birth | 06 December 1975 |
| Place of Birth | Aubenas, FRA |
| Heigth | 187 |
| Weight | 83 |
| Bike | Sea-Doo |
| Bike | Rotax |
| Sponsors | Race Spirit BTP Motul Sixseven Caramzo |
1 x World and French Champion - Amateur
2 x World Champion Offshore
2 x World Champion Offshore
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | RET | 0 |
| Runabout GP1 | Moto 1 | RET | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 7 | 9 |
| Runabout GP1 | Moto 1 | 6 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 9 | 7 |
| Runabout GP1 | Moto 1 | 6 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 6 | 10 |
| Runabout GP1 | Moto 1 | 9 | 7 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DSQ | 0 |
| Runabout GP1 | Moto 1 | RET | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNC | 0 |
| Runabout GP1 | Moto 2 | 2 | 20 |
| Runabout GP1 | Moto 1 | 4 | 13 |
Career Results