Homod Almuduyan
# 68 Runabout GP2
| Country | Kuwait |
| License | Kuwait |
| Bike | Sea-Doo |
| Bike | Rotax |
2017 - 15th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 8 | 8 |
| Runabout GP1 | Moto 2 | 8 | 8 |
| Runabout GP1 | Moto 1 | 9 | 7 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | 13 | 3 |
| Runabout GP1 | Moto 1 | 12 | 4 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP2 | Moto 3 | 11 | 5 |
| Runabout GP2 | Moto 2 | RET | 0 |
| Runabout GP2 | Moto 1 | RET | 0 |
Career Results