Lars Sebastian Akerblom
# 30 Runabout GP1
| Team | Celsion Racing |
| Country | Sweden |
| License | Sweden |
| Residence | Orust Island, Sweden |
| Date of Birth | 27 August 1984 |
| Place of Birth | Uddevalla, Sweden |
| Heigth | 175 |
| Weight | 75 |
| Bike | Sea-Doo |
| Bike | Rotax |
2017 - 2nd UIM World Championship
2016 - 3rd UIM World Championship
2015 - 5th UIM World Championship, Nordic Champion
2015 - 7th UIM World Championship
2014 - 3rd UIM World Championship
2016 - 3rd UIM World Championship
2015 - 5th UIM World Championship, Nordic Champion
2015 - 7th UIM World Championship
2014 - 3rd UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 3 | 16 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | 3 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 4 | 13 |
| Runabout GP1 | Moto 1 | 8 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 4 | 13 |
| Runabout GP1 | Moto 1 | 5 | 11 |
Career Results