Mattia Fracasso
# 8 Runabout GP1
| Team | Marina4 |
| Country | Italy |
| License | Italy |
| Residence | Vicenza, Italy |
| Date of Birth | 19 October 1979 |
| Place of Birth | Vicenza, Italy |
| Heigth | 184 |
| Weight | 75 |
| Bike | Sea-Doo BRP |
| Bike | Racing4Italy |
| Sponsors | Marina 4 Easy Rider Rotax |
2018 - 14th UIM World Championship
2017 - 11th UIM World Championship
2017 – UIM World Champion GP2
2016 – 11th UIM World Championship
2015 – 13th UIM World Championship
2014 – 6th UIM World Championship
2013 UIM European Champion & Italian Champion
2012 Italian Champion
2011 UIM World Champion & Italian Champion
2010 Italian Champion
2009 Italian Champion Stock 4T
2000 Italian Endurance
2017 - 11th UIM World Championship
2017 – UIM World Champion GP2
2016 – 11th UIM World Championship
2015 – 13th UIM World Championship
2014 – 6th UIM World Championship
2013 UIM European Champion & Italian Champion
2012 Italian Champion
2011 UIM World Champion & Italian Champion
2010 Italian Champion
2009 Italian Champion Stock 4T
2000 Italian Endurance
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 6 | 10 |
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | 5 | 11 |
| Runabout GP2 | Moto 3 | DSQ | 0 |
| Runabout GP2 | Moto 2 | DSQ | 0 |
| Runabout GP2 | Moto 1 | DSQ | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNF | 0 |
| Runabout GP1 | Moto 1 | DNF | 0 |
Career Results