Andrea Guidi
# 26 Ski Division GP1
# 26 Ski Division GP2
| Country | Italy |
| License | Italy |
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 10 | 11 |
| Ski Division GP1 | Moto 2 | 10 | 11 |
| Ski Division GP1 | Moto 1 | 12 | 9 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 14 | 7 |
| Ski Division GP1 | Moto 2 | 7 | 14 |
| Ski Division GP1 | Moto 1 | 5 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 8 | 13 |
| Ski Division GP1 | Moto 2 | DNF | 0 |
| Ski Division GP1 | Moto 1 | 7 | 14 |
| Ski Division GP2 | Moto 3 | 3 | 20 |
| Ski Division GP2 | Moto 2 | 3 | 20 |
| Ski Division GP2 | Moto 1 | DSQ | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 10 | 11 |
| Ski Division GP1 | Moto 2 | 6 | 15 |
| Ski Division GP1 | Moto 1 | 7 | 14 |
| Ski Division GP2 | Moto 3 | 1 | 25 |
| Ski Division GP2 | Moto 2 | 2 | 22 |
| Ski Division GP2 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 9 | 12 |
| Ski Division GP1 | Moto 2 | 13 | 8 |
| Ski Division GP1 | Moto 1 | 18 | 3 |
| Ski Division GP2 | Moto 3 | 5 | 16 |
| Ski Division GP2 | Moto 2 | 3 | 20 |
| Ski Division GP2 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 18 | 3 |
| Ski Division GP1 | Moto 2 | 12 | 9 |
| Ski Division GP1 | Moto 1 | 11 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 9 | 12 |
| Ski Division GP1 | Moto 2 | 11 | 10 |
| Ski Division GP1 | Moto 1 | 10 | 11 |
| Ski Division GP2 | Moto 3 | 3 | 20 |
| Ski Division GP2 | Moto 2 | 2 | 22 |
| Ski Division GP2 | Moto 1 | 2 | 22 |
Career Results