Attila Kéri
# 79 Ski Division GP1
| Country | Hungary |
| License | Hungary |
| Bike | Kawasaki & Kommander |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 Veteran | Moto 3 | 3 | 20 |
| Ski Division GP1 Veteran | Moto 2 | 3 | 20 |
| Ski Division GP1 Veteran | Moto 1 | 7 | 14 |
| Runabout Veterans GP1 | Moto 3 | 4 | 18 |
| Runabout Veterans GP1 | Moto 2 | 2 | 22 |
| Runabout Veterans GP1 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 Veteran | Moto 3 | 2 | 22 |
| Ski Division GP1 Veteran | Moto 2 | 2 | 22 |
| Ski Division GP1 Veteran | Moto 1 | 4 | 18 |
| Runabout Veterans GP1 | Moto 3 | 4 | 18 |
| Runabout Veterans GP1 | Moto 2 | 3 | 20 |
| Runabout Veterans GP1 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 20 | 1 |
| Ski Division GP1 | Moto 2 | DNS | 0 |
| Ski Division GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | DNS | 0 |
| Ski Division GP1 | Moto 2 | DNS | 0 |
| Ski Division GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP2 | Moto 3 | DNS | 0 |
| Runabout GP2 | Moto 2 | DNS | 0 |
| Runabout GP2 | Moto 1 | DNF | 0 |
| Ski Division GP1 Veteran | Moto 3 | 5 | 16 |
| Ski Division GP1 Veteran | Moto 2 | 5 | 16 |
| Ski Division GP1 Veteran | Moto 1 | 3 | 20 |
| Runabout Veterans GP1 | Moto 3 | 3 | 20 |
| Runabout Veterans GP1 | Moto 2 | 3 | 20 |
| Runabout Veterans GP1 | Moto 1 | 2 | 22 |
Career Results