Johan Johansson
# 84 Runabout GP1
| Team | Performance Marine |
| Country | Sweden |
| License | Sweden |
| Residence | Gothenberg, Sweden |
| Date of Birth | 21 January 1972 |
| Place of Birth | Gothenberg, Sweden |
| Heigth | 185 |
| Weight | 90 |
| Bike | Sea-Doo RXP |
| Bike | Rotax |
| Profession | Businessman |
| [email protected] |
2018 - 5th UIM World Championship
2017 - 9th UIM World Championship
2016 – 8th UIM World Championship
2015 – 16th UIM World Championship
2014 - 13th UIM World Championship
2013 – 7th UIM World Championship
2012 – 19th UIM World Championship
2013-2012-2011 Swedish Champion
2012 - Nordic Champion
2017 - 9th UIM World Championship
2016 – 8th UIM World Championship
2015 – 16th UIM World Championship
2014 - 13th UIM World Championship
2013 – 7th UIM World Championship
2012 – 19th UIM World Championship
2013-2012-2011 Swedish Champion
2012 - Nordic Champion
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 6 | 15 |
| Runabout GP1 | Moto 2 | 4 | 18 |
| Runabout GP1 | Moto 1 | 5 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 10 | 11 |
| Runabout GP1 | Moto 1 | 11 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 5 | 16 |
| Runabout GP1 | Moto 2 | 7 | 14 |
| Runabout GP1 | Moto 1 | 5 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 7 | 14 |
| Runabout GP1 | Moto 2 | 7 | 14 |
| Runabout GP1 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 10 | 11 |
| Runabout GP1 | Moto 1 | 11 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 10 | 11 |
| Runabout GP1 | Moto 1 | 8 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 4 | 18 |
| Runabout GP1 | Moto 2 | 5 | 16 |
| Runabout GP1 | Moto 1 | 4 | 18 |
Career Results