Mattias Siimann
# 77 Runabout GP4
| Country | Estonia |
| License | Estonia |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP2 | Moto 3 | 7 | 14 |
| Ski Division GP2 | Moto 2 | 6 | 15 |
| Ski Division GP2 | Moto 1 | 2 | 22 |
| Runabout GP4 | Moto 3 | 1 | 25 |
| Runabout GP4 | Moto 2 | 2 | 22 |
| Runabout GP4 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP2 | Moto 3 | 4 | 18 |
| Ski Division GP2 | Moto 2 | 6 | 15 |
| Ski Division GP2 | Moto 1 | 2 | 22 |
| Runabout GP4 | Moto 3 | 5 | 16 |
| Runabout GP4 | Moto 2 | 5 | 16 |
| Runabout GP4 | Moto 1 | 4 | 18 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP4 | Moto 3 | 3 | 20 |
| Runabout GP4 | Moto 2 | 3 | 20 |
| Runabout GP4 | Moto 1 | 5 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP4 | Moto 3 | 2 | 22 |
| Runabout GP4 | Moto 2 | 1 | 25 |
| Runabout GP4 | Moto 1 | 3 | 20 |
Career Results