Patrick Agostinho
# 19 Runabout GP1
| Team | Agostinho Sport |
| Country | Portugal |
| License | Portugal |
| Residence | Lisbon, Portugal |
| Date of Birth | 19 February 1984 |
| Place of Birth | Villeneuve St Georges, France |
| Heigth | 180 |
| Weight | 82 |
| Bike | Sea-Doo |
| Bike | Rotax |
2017 - 26th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 8 | 13 |
| Runabout GP1 | Moto 2 | 8 | 13 |
| Runabout GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 9 | 12 |
| Runabout GP1 | Moto 2 | 8 | 13 |
| Runabout GP1 | Moto 1 | 6 | 15 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 9 | 12 |
| Runabout GP1 | Moto 1 | 12 | 9 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 8 | 13 |
| Runabout GP1 | Moto 2 | 9 | 12 |
| Runabout GP1 | Moto 1 | 7 | 14 |
Career Results