Samuel Johansson
# 4 Runabout GP1
| Team | Team Aregrens Sweden |
| Country | Sweden |
| License | Sweden |
| Residence | Stenungsund, Sweden |
| Date of Birth | 25 March 2002 |
| Place of Birth | Stenungsund, Sweden |
| Heigth | 194 |
| Weight | 78 |
| Bike | Sea-Doo RXP |
| Bike | Rotax 1630cc |
| Website | https://www.sj4tech.se/ |
| Social | Instagram: @SamuelJohansson17 Facebook: @SamuelJohansson#4 |
| Sponsors | Sea-doo Sweden Aregrens |
2018 - 15th UIM World Championship
5x Swedish Champ
3x Nordic Champ
5x Swedish Champ
3x Nordic Champ
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 5 | 16 |
| Runabout GP1 | Moto 2 | 3 | 20 |
| Runabout GP1 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 6 | 15 |
| Runabout GP1 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 2 | 22 |
| Runabout GP1 | Moto 2 | 2 | 22 |
| Runabout GP1 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 3 | 20 |
| Runabout GP1 | Moto 2 | 3 | 20 |
| Runabout GP1 | Moto 1 | 12 | 9 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 16 | 5 |
| Runabout GP1 | Moto 1 | 8 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 3 | 20 |
| Runabout GP1 | Moto 1 | 3 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 3 | 20 |
| Runabout GP1 | Moto 2 | 2 | 22 |
| Runabout GP1 | Moto 1 | 1 | 25 |
Career Results