Mattias Reinaas
# 32 Ski Division GP2
# 32 Ski Division GP3
| Country | Estonia |
| License | Estonia |
| Residence | Kohila, EST |
| Date of Birth | 28 December 2004 |
| Place of Birth | Kohila, EST |
| Heigth | 175 |
| Weight | 55 |
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP2 | Moto 3 | 4 | 18 |
| Ski Division GP2 | Moto 2 | 4 | 18 |
| Ski Division GP2 | Moto 1 | 3 | 20 |
| Ski Division GP3 | Moto 3 | 2 | 22 |
| Ski Division GP3 | Moto 2 | 2 | 22 |
| Ski Division GP3 | Moto 1 | 2 | 22 |
| Ski Division GP4 | Moto 3 | 1 | 25 |
| Ski Division GP4 | Moto 2 | 1 | 25 |
| Ski Division GP4 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 2 | 22 |
| Ski Division GP1 | Moto 2 | 2 | 22 |
| Ski Division GP1 | Moto 1 | 2 | 22 |
| Ski Division GP2 | Moto 3 | 1 | 25 |
| Ski Division GP2 | Moto 2 | 1 | 25 |
| Ski Division GP2 | Moto 1 | 1 | 25 |
| Ski Division GP3 | Moto 3 | 1 | 25 |
| Ski Division GP3 | Moto 2 | 2 | 22 |
| Ski Division GP3 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 3 | 20 |
| Ski Division GP1 | Moto 2 | 5 | 16 |
| Ski Division GP1 | Moto 1 | 3 | 20 |
| Ski Division GP2 | Moto 3 | 3 | 20 |
| Ski Division GP2 | Moto 2 | 3 | 20 |
| Ski Division GP2 | Moto 1 | 2 | 22 |
| Ski Division GP3 | Moto 3 | 3 | 20 |
| Ski Division GP3 | Moto 2 | 3 | 20 |
| Ski Division GP3 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 3 | 20 |
| Ski Division GP1 | Moto 2 | 4 | 18 |
| Ski Division GP1 | Moto 1 | DNQ | 0 |
| Ski Division GP2 | Moto 3 | 1 | 25 |
| Ski Division GP2 | Moto 2 | 1 | 25 |
| Ski Division GP2 | Moto 1 | 1 | 25 |
| Ski Division GP3 | Moto 3 | 1 | 25 |
| Ski Division GP3 | Moto 2 | 1 | 25 |
| Ski Division GP3 | Moto 1 | 1 | 25 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP2 | Moto 3 | 1 | 25 |
| Ski Division GP2 | Moto 2 | 1 | 25 |
| Ski Division GP2 | Moto 1 | 3 | 20 |
| Ski Division GP3 | Moto 3 | 1 | 25 |
| Ski Division GP3 | Moto 2 | 1 | 25 |
| Ski Division GP3 | Moto 1 | 4 | 18 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 1 | 5 | 16 |
| Ski Division GP2 | Moto 1 | 4 | 16 |
| Ski Division GP3 | Moto 1 | 4 | 16 |
Career Results