Kristian Kuchta
# 21 Endurance
| Country | Hungary |
| License | Hungary |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Endurance | Race 2 | 14 | 7 |
| Endurance | Race 1 | 11 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Endurance | Race 2 | 15 | 6 |
| Endurance | Race 1 | 14 | 7 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Endurance | Race 2 | 17 | 4 |
| Endurance | Race 1 | 17 | 4 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP4 | Moto 3 | 8 | 13 |
| Runabout GP4 | Moto 2 | 7 | 14 |
| Runabout GP4 | Moto 1 | 8 | 13 |
Career Results