Michele Cadei
# 5 Endurance
| Country | Italy |
| License | Italy |
| Residence | Bergamo, Italy |
| Date of Birth | 02 May 1974 |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Endurance | Race 2 | DNS | 0 |
| Endurance | Race 1 | 18 | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Endurance | Race 2 | DNS | 0 |
| Endurance | Race 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Endurance | Race 2 | 9 | 12 |
| Endurance | Race 1 | 9 | 12 |
Career Results