Joana Graca

# 44 Ski Ladies GP1
| Country | Portugal |
| License | Portugal |
| Residence | Benavente, Portugal |
| Date of Birth | 10 December 1981 |
| Place of Birth | Benavente, Portugal |
| Heigth | 172 |
| Weight | 66 |
| Bike | Kawasaki Sxr1500 |
| Website | flyjetracingteam.com |
| Social | insta: @flyjet_racing_team facebook: Joana Graça tiktok: joanagraca01 |
| Sponsors | Liqui Moly Iberia Nuun Hydration ESP Solutions Mafia de Buarcos Casas da Barragem |
2024 - 7th UIM World Championship
2023 - 8th UIM World Championship
2022 - 11th UIM World Championship
2022 - 4th UIM European Championship
2021 - 6th UIM World Championship
2020 - 7th UIM World Championship
2020 9th UIM European Championship
2019 - 12th UIM World Championship
2018 - 11th UIM World Championship
2017 - 11th UIM World Championship
2014 - Runner up Portuguese Championship
2015 - Portuguese Champion
2023 - 8th UIM World Championship
2022 - 11th UIM World Championship
2022 - 4th UIM European Championship
2021 - 6th UIM World Championship
2020 - 7th UIM World Championship
2020 9th UIM European Championship
2019 - 12th UIM World Championship
2018 - 11th UIM World Championship
2017 - 11th UIM World Championship
2014 - Runner up Portuguese Championship
2015 - Portuguese Champion
Related News
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Ladies GP1 | Moto 3 | 8 | 13 |
| Ski Ladies GP1 | Moto 2 | 7 | 14 |
| Ski Ladies GP1 | Moto 1 | 7 | 14 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Ladies GP1 | Moto 3 | 4 | 18 |
| Ski Ladies GP1 | Moto 2 | 5 | 16 |
| Ski Ladies GP1 | Moto 1 | 4 | 18 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Ladies GP1 | Moto 3 | DNS | 0 |
| Ski Ladies GP1 | Moto 2 | DNF | 0 |
| Ski Ladies GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Ladies GP1 | Moto 3 | 5 | 16 |
| Ski Ladies GP1 | Moto 2 | 5 | 16 |
| Ski Ladies GP1 | Moto 1 | 5 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Ladies GP1 | Moto 3 | 11 | 10 |
| Ski Ladies GP1 | Moto 2 | 8 | 13 |
| Ski Ladies GP1 | Moto 1 | 7 | 14 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Ladies GP1 | Moto 3 | 7 | 14 |
| Ski Ladies GP1 | Moto 2 | 11 | 10 |
| Ski Ladies GP1 | Moto 1 | 9 | 12 |
Career Results