Maxence Russel
# 84 Ski Division GP1
| Country | Canada |
| License | Belgium |
| Residence | Belgium |
| Place of Birth | St Hyacinthe, Canada |
| Heigth | 181 |
| Weight | 79 |
2024 - 16th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 16 | 5 |
| Ski Division GP1 | Moto 2 | 13 | 8 |
| Ski Division GP1 | Moto 1 | 14 | 7 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 6 | 15 |
| Ski Division GP1 | Moto 2 | 16 | 5 |
| Ski Division GP1 | Moto 1 | 14 | 7 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 13 | 8 |
| Ski Division GP1 | Moto 2 | 13 | 8 |
| Ski Division GP1 | Moto 1 | 15 | 6 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 13 | 8 |
| Ski Division GP1 | Moto 2 | 13 | 8 |
| Ski Division GP1 | Moto 1 | 14 | 7 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 22 | 0 |
| Ski Division GP1 | Moto 2 | 24 | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 15 | 6 |
| Ski Division GP1 | Moto 2 | 14 | 7 |
| Ski Division GP1 | Moto 1 | 16 | 5 |
Career Results