Paul Thomas
# 74 Ski Division GP1
| Country | France |
| License | France |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 7 | 14 |
| Ski Division GP1 | Moto 2 | 13 | 8 |
| Ski Division GP1 | Moto 1 | 9 | 12 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 9 | 12 |
| Ski Division GP1 | Moto 2 | 8 | 13 |
| Ski Division GP1 | Moto 1 | 9 | 12 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | DNF | 0 |
| Ski Division GP1 | Moto 2 | 11 | 10 |
| Ski Division GP1 | Moto 1 | 9 | 12 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 10 | 11 |
| Ski Division GP1 | Moto 2 | 11 | 10 |
| Ski Division GP1 | Moto 1 | 12 | 9 |
Career Results