Kerto Kase
# 60 Ski Division GP1
| Country | Estonia |
| License | Estonia |
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 9 | 12 |
| Ski Division GP1 | Moto 2 | 10 | 11 |
| Ski Division GP1 | Moto 1 | 19 | 2 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 5 | 16 |
| Ski Division GP1 | Moto 2 | 5 | 16 |
| Ski Division GP1 | Moto 1 | 6 | 15 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 8 | 13 |
| Ski Division GP1 | Moto 2 | 6 | 15 |
| Ski Division GP1 | Moto 1 | 10 | 11 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 9 | 12 |
| Ski Division GP1 | Moto 2 | 10 | 11 |
| Ski Division GP1 | Moto 1 | 6 | 15 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 6 | 15 |
| Ski Division GP1 | Moto 2 | 10 | 11 |
| Ski Division GP1 | Moto 1 | 5 | 16 |
Career Results