Grand Prix of Italy
Viverone (EC), Italy
2 - 4 August 2013
Timetable
Friday 2 August 2013 | ||
Registration and Technical Scrutineering | ||
Riders Briefing | ||
Free Practice | ||
Ski Division GP2 | ||
Runabout GP2 | ||
Ski Division GP1 | ||
Runabout GP1 | ||
Freestyle | ||
Ski Division GP2 | ||
Runabout GP2 | ||
Ski Division GP1 | ||
Runabout GP1 | ||
Saturday 3 August 2013 | ||
Riders Briefing | ||
Free Practice | ||
Ski Division GP2 | ||
Runabout GP2 | ||
Freestyle | ||
Ski Division GP1 | ||
Runabout GP1 | ||
Pole Position | ||
Ski Division GP2 (15 minutes + 1 lap 22 pilots start) | ||
Runabout GP2 (20 minutes + 1 lap 18 pilots start) | ||
Freestyle (3 minutes each rider 10 pilots squad.) | ||
Ski Division GP1 (15 minutes + 1 lap 22 pilots start) | ||
Runabout GP1 (20 minutes + 1 lap 18 pilots start) | ||
Sunday 4 August 2013 | ||
Riders Briefing | ||
Free Practice | ||
Ski Division GP2 | ||
Runabout GP2 | ||
Freestyle | ||
Ski Division GP1 | ||
Runabout GP1 | ||
Heat One | ||
Ski Division GP2 (17 minutes + 1 lap) | ||
Runabout GP2 (25 minutes + 1 lap) | ||
Ski Division GP1 (17 minutes + 1 lap) | ||
Runabout GP1 (25 minutes + 1 lap) | ||
Freestyle (3 minutes each rider) | ||
Heat Two | ||
Ski Division GP2 (17 minutes + 1 lap) | ||
Runabout GP2 (25 minutes + 1 lap) | ||
Ski Division GP1 (17 minutes + 1 lap) | ||
Runabout GP1 (25 minutes + 1 lap) | ||
Prize Giving Ceremony |