Grand Prix of China / Liuzhou 3 - 4 October 2015 / Free Practice Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 3 Mohammed Al Heidus 3 1:41.19 0.00 71.15
2 77 Thamer Al Darwish 3 1:42.06 0.87 70.55
3 22 Didier Chabert 7 1:42.80 1.61 70.04
4 86 Jeremy Perez 3 1:43.33 2.14 69.68
5 1 Yousef Al Abdulrazzaq 4 1:43.59 2.40 69.50
6 14 Teddy Pons 1 1:44.83 3.64 68.68
7 50 Gianluca Santi Amantini 5 1:45.49 4.30 68.25
8 25 Andrzej Wisniewski 4 1:48.50 7.31 66.36
9 30 Lars Sebastian Akerblom 3 1:49.35 8.16 65.84
10 4 Francois Medori 2 1:50.14 8.95 65.37
11 85 Jean-Baptiste Botti 3 1:51.66 10.47 64.48
12 10 Christophe Agostinho 2 1:51.95 10.76 64.31
13 16 Herve Partouche 3 1:55.26 14.07 62.47
14 5 Marcin Senda 4 1:55.55 14.36 62.31
15 84 Johan Johansson 4 1:56.14 14.95 61.99
16 41 Minglu Wang 7 1:57.74 16.55 61.15
17 7 Liu Yicheng 4 1:59.56 18.37 60.22
18 90 Cristophe Concoriet 3 2:01.77 20.58 59.13
19 44 Lorenzo Benaglia 1 3:28.66 1m 47 34.51
20 9 Cyrille Lemoine - DNS - -
21 33 Gediminas Leonas - DNS - -
22 34 Sebastian Bukiej - DNS - -