Grand Prix of China / Liuzhou 3 - 4 October 2015 / Pole Position Session 1 / Runabout GP1

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 85 Jean-Baptiste Botti 1 1:32.24 0.00 78.06
2 1 Yousef Al Abdulrazzaq 1 1:33.14 0.90 77.30
3 77 Thamer Al Darwish 5 1:34.98 2.74 75.81
4 25 Andrzej Wisniewski 7 1:35.03 2.79 75.77
5 3 Mohammed Al Heidus 5 1:35.06 2.82 75.74
6 14 Teddy Pons 2 1:36.02 3.78 74.98
7 86 Jeremy Perez 4 1:36.08 3.84 74.94
8 30 Lars Sebastian Akerblom 2 1:36.68 4.44 74.47
9 4 Francois Medori 3 1:36.85 4.61 74.34
10 44 Lorenzo Benaglia 4 1:39.21 6.97 72.57
11 7 Liu Yicheng 6 1:41.29 9.05 71.08
12 5 Marcin Senda 1 1:42.09 9.85 70.53
13 84 Johan Johansson 4 1:42.41 10.17 70.31
14 22 Didier Chabert 5 1:44.32 12.08 69.02
15 41 Minglu Wang 6 1:54.44 22.20 62.92
16 10 Christophe Agostinho 5 1:37.66 5.42 7.73
17 9 Cyrille Lemoine - DNS - -
18 16 Herve Partouche - DNS - -
19 33 Gediminas Leonas - DNS - -
20 34 Sebastian Bukiej - DNS - -
21 50 Gianluca Santi Amantini - DNS - -
22 90 Cristophe Concoriet - DNS - -