Grand Prix of Italy / Olbia 31 May - 2 June 2019 / Free Practice Session 1 / Runabout GP2

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 11 Marcus Jorgensen 3 1:38.36 0.00 87.84
2 31 Alejandro Molina Miranda 5 1:43.82 5.46 83.22
3 42 Ismael Rojas Garcia 5 1:47.10 8.74 80.67
4 4 Pierpaolo Terreo 5 1:50.04 11.68 78.52
5 13 Manea Al Marzooqi 4 1:50.21 11.85 78.40
6 3 Kevin Carlini 5 1:50.24 11.88 78.37
7 98 Sabato Pontecorvo 5 1:50.26 11.90 78.36
8 6 Abubaker Almarri 3 1:50.42 12.06 78.25
9 69 Giuseppe Greco 3 1:51.12 12.76 77.75
10 96 Edvin Samuelsson 5 1:51.66 13.30 77.38
11 35 Marcin Senda 5 1:51.67 13.31 77.37
12 14 Konrad Wrobel 5 1:53.41 15.05 76.18
13 87 Thomas Favolini 3 1:53.82 15.46 75.91
14 22 Nicola Cabras 4 1:53.83 15.47 75.90
15 49 Palle Pedersen 4 1:54.79 16.43 75.27
16 55 Tomas Gurksnys 5 1:55.67 17.31 74.70
17 80 Jordan Lambert 5 1:56.07 17.71 74.44
18 8 Mattia Fracasso 1 1:56.62 18.26 74.09
19 17 Wu Ronghua 4 2:00.08 21.72 71.95
20 46 Massimiliano Rulli 5 2:01.62 23.26 71.04
21 7 Salman Al Awadhi 4 2:02.65 24.29 70.44
22 18 Salvatore Babo 2 3:02.55 1m+24 47.33
23 15 Gaetano Costagliola 0 DNS DNS DNS
24 33 Gediminas Leonas 0 DNS DNS DNS