Grand Prix of Italy / Olbia 31 May - 2 June 2019 / Pole Position Session 1 / Runabout GP2

Rank Bike Rider License Laps Best Gap Speed
Group 1
1 11 Marcus Jorgensen 6 1:36.75 0.00 89.30
2 42 Ismael Rojas Garcia 6 1:38.61 1.86 87.62
3 8 Mattia Fracasso 8 1:39.26 2.51 87.04
4 31 Alejandro Molina Miranda 6 1:40.24 3.49 86.19
5 7 Salman Al Awadhi 6 1:40.88 4.13 85.65
6 49 Palle Pedersen 7 1:41.83 5.08 84.85
7 15 Gaetano Costagliola 7 1:43.36 6.61 83.59
8 14 Konrad Wrobel 7 1:44.04 7.29 83.04
9 35 Marcin Senda 6 1:44.27 7.52 82.86
10 96 Edvin Samuelsson 8 1:44.37 7.62 82.78
11 87 Thomas Favolini 8 1:44.72 7.97 82.51
12 33 Gediminas Leonas 7 1:45.10 8.35 82.21
13 3 Kevin Carlini 7 1:45.41 8.66 81.97
14 98 Sabato Pontecorvo 5 1:46.53 9.78 81.10
15 69 Giuseppe Greco 6 1:46.75 10.00 80.94
16 80 Jordan Lambert 7 1:47.31 10.56 80.51
17 55 Tomas Gurksnys 7 1:47.96 11.21 80.03
18 18 Salvatore Babo 6 1:49.53 12.78 78.88
19 4 Pierpaolo Terreo 1 2:00.37 23.62 71.78
20 6 Abubaker Almarri 0 DNS DNS DNS