Rank Bike Rider License Laps Best Gap Speed
1 86 Jeremy Perez 4 01:22.845 - -
2 12 Pierre-Francois Savelli 5 01:24.564 0:01.719 -
3 7 Ruben Jimenez Riquelme 5 01:30.988 0:08.142 -
4 69 Robin Laforge 5 01:31.702 0:08.857 -
5 4 Francois Medori 5 01:36.181 0:13.335 -
6 46 Mario Lamy 4 01:36.505 0:13.659 -
7 8 Jean-Baptiste Baldassari 3 01:39.563 0:16.717 -
8 18 Egidijus Kirilevicius 4 01:39.874 0:17.028 -
9 25 Andrzej Wisniewski 4 01:40.027 0:17.181 -
10 24 Krzysztof Olszewski 5 01:40.810 0:17.964 -
11 1 Samuel Johansson 3 01:40.969 0:18.123 -
12 91 Florian Bardoux 4 01:41.043 0:18.197 -
13 27 Lino Araujo 4 01:41.401 0:18.556 -
14 11 Martin Jr Doulik 4 01:42.264 0:19.418 -
15 6 Benjamin Boecker 4 01:43.065 0:20.219 -
16 51 Guillaume Hemain 1 01:44.653 0:21.807 -
17 5 Gyorgy Kasza 2 01:50.324 0:27.478 -
18 79 Emanuele Masala 3 01:51.322 0:28.477 -
19 9 Petr Dryjak 4 01:51.434 0:28.588 -
20 74 Steve Sarnin 3 01:53.645 0:30.799 -
21 17 Mattias Siimann 3 02:12.869 0:50.023 -
22 10 Tory Snyder 0 - DNS -