2026 Results
Grand Prix of Shanghai, China - Shanghai, China
| Rank | Bike | Rider | License | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Gyorgy Kasza |
|
13 | - | 25 |
| 2 | 4 | Francois Medori |
|
13 | 0:08.792 | 22 |
| 3 | 47 | Samuel Johansson |
|
13 | 1:10.080 | 20 |
| 4 | 86 | Jeremy Perez |
|
13 | 1:15.907 | 18 |
| 5 | 30 | Alex Barret |
|
13 | 1:34.200 | 16 |
| 6 | 69 | Robin Laforge |
|
13 | 1:37.043 | 15 |
| 7 | 12 | Pierre-Francois Savelli |
|
13 | 1:41.692 | 14 |
| 8 | 17 | Petr Dryjak |
|
12 | 1Lap | 13 |
| 9 | 63 | Linus Lindberg |
|
12 | 1Lap | 12 |
| 10 | 27 | Lino Araujo |
|
12 | 1Lap | 11 |
| 11 | 11 | Martin Jr Doulik |
|
12 | 1Lap | 10 |
| 12 | 33 | Chen Shan |
|
11 | 2Laps | 9 |
| 13 | 3 | Khalifa Belselah * |
|
11 | 2Laps | 8 |
| 14 | 7 | Ruben Jimenez Riquelme * |
|
11 | 2Laps | 7 |
| 15 | 2 | Yunxi Jia * |
|
11 | 2Laps | 6 |
| 16 | 46 | Mario Lamy |
|
11 | 2Laps | 5 |
| 17 | 37 | Rui Huang |
|
10 | 3Laps | 4 |
| 18 | 58 | Chao Wang |
|
10 | 3Laps | 3 |
| 19 | 22 | Anthony Radetic |
|
9 | 4Laps | 2 |
| 20 | 20 | Guy Greenland * |
|
9 | 4Laps | 1 |
| 21 | 21 | Yue Dezhi |
|
1 | DNF | 0 |
| 22 | 78 | Rasmus Koch Hansen |
|
- | DNS | 0 |
* Remarks
#2 - 20 Seconds Penalty - Missed Joker Lap
#7 - 20 Seconds Penalty - Missed Joker Lap
#3 - 30 Seconds Penalty - Anticipated Start
#20 - 1 Lap Penalty - Missing a buoy