2026 Results
Grand Prix of Shanghai, China - Shanghai, China
| Rank | Bike | Rider | License | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Gyorgy Kasza |
|
13 | - | 25 |
| 2 | 4 | Francois Medori |
|
13 | 0:32.474 | 22 |
| 3 | 47 | Samuel Johansson |
|
13 | 1:02.880 | 20 |
| 4 | 69 | Robin Laforge |
|
13 | 1:08.024 | 18 |
| 5 | 86 | Jeremy Perez |
|
13 | 1:11.197 | 16 |
| 6 | 12 | Pierre-Francois Savelli |
|
13 | 1:13.694 | 15 |
| 7 | 30 | Alex Barret |
|
13 | 1:17.076 | 14 |
| 8 | 27 | Lino Araujo |
|
12 | 1Lap | 13 |
| 9 | 7 | Ruben Jimenez Riquelme |
|
12 | 1Lap | 12 |
| 10 | 11 | Martin Jr Doulik |
|
12 | 1Lap | 11 |
| 11 | 33 | Chen Shan |
|
12 | 1Lap | 10 |
| 12 | 3 | Khalifa Belselah |
|
12 | 1Lap | 9 |
| 13 | 46 | Mario Lamy |
|
11 | 2Laps | 8 |
| 14 | 37 | Rui Huang |
|
10 | 3Laps | 7 |
| 15 | 2 | Yunxi Jia |
|
9 | 4Laps | 6 |
| 16 | 58 | Chao Wang * |
|
9 | 4Laps | 5 |
| 17 | 20 | Guy Greenland * |
|
8 | 5Laps | 0 |
| 18 | 22 | Anthony Radetic * |
|
8 | 5Laps | 0 |
| 19 | 63 | Linus Lindberg |
|
11 | DNF | 0 |
| 20 | 17 | Petr Dryjak |
|
4 | DNF | 0 |
| 21 | 21 | Yue Dezhi |
|
- | DNS | 0 |
| 22 | 78 | Rasmus Koch Hansen |
|
- | DNS | 0 |
* Remarks
#20 - 2 Lap Penalty - Cutting the Course
#22 - 2 Lap Penalty - Cutting the Course
#58 - 2 Lap Penalty - Cutting the Course