Rank Bike Rider License Laps Best Gap Speed
1 86 Jeremy Perez 4 01:34.058 - -
2 30 Alex Barret 5 01:35.553 0:01.494 -
3 78 Rasmus Koch Hansen 5 01:38.390 0:04.331 -
4 69 Robin Laforge 6 01:38.910 0:04.851 -
5 4 Francois Medori 5 01:38.948 0:04.890 -
6 17 Petr Dryjak 4 01:39.230 0:05.171 -
7 25 Andrzej Wisniewski 6 01:39.351 0:05.292 -
8 12 Pierre-Francois Savelli 6 01:43.267 0:09.208 -
9 14 Pierpaolo Terreo 6 01:43.349 0:09.291 -
10 7 Ruben Jimenez Riquelme 2 01:43.571 0:09.512 -
11 71 Mattia Tiozzo Pagio 6 01:43.610 0:09.551 -
12 77 Mattias Siimann 5 01:44.096 0:10.037 -
13 11 Martin Jr Doulik 3 01:46.318 0:12.259 -
14 47 Samuel Johansson 2 01:48.876 0:14.817 -
15 46 Mario Lamy 3 01:48.950 0:14.891 -
16 91 Florian Bardoux 1 01:49.824 0:15.765 -
17 27 Lino Araujo 6 01:49.972 0:15.913 -
18 5 Gyorgy Kasza 4 01:51.091 0:17.032 -
19 24 Dome Dosa 3 01:51.617 0:17.558 -
20 8 Jean-Baptiste Baldassari 4 01:53.741 0:19.682 -
21 3 Khalifa Belselah 3 01:54.375 0:20.316 -
22 79 Emanuele Masala 5 01:59.154 0:25.095 -
23 63 Linus Lindberg 5 01:59.892 0:25.833 -
24 66 Frederik Brandao * 2 02:07.553 0:33.494 -
25 21 Steve Sarnin * 2 02:31.159 0:57.100 -
26 22 Anthony Radetic 0 - DNS -
* Remarks
#66 - #21 - Best lap over the 30% time limit