Rank Bike Rider License Laps Best Gap Speed
1 78 Rasmus Koch Hansen 4 01:28.268 - -
2 5 Gyorgy Kasza 5 01:28.558 0:00.290 -
3 77 Mattias Siimann 8 01:29.225 0:00.957 -
4 4 Francois Medori 4 01:29.703 0:01.435 -
5 12 Pierre-Francois Savelli 6 01:29.981 0:01.712 -
6 47 Samuel Johansson 4 01:30.303 0:02.035 -
7 30 Alex Barret 3 01:31.116 0:02.847 -
8 86 Jeremy Perez 4 01:31.382 0:03.114 -
9 17 Petr Dryjak 7 01:32.323 0:04.055 -
10 63 Linus Lindberg 6 01:33.938 0:05.670 -
11 69 Robin Laforge 8 01:34.181 0:05.913 -
12 3 Khalifa Belselah 8 01:34.897 0:06.629 -
13 91 Florian Bardoux 7 01:35.208 0:06.939 -
14 14 Pierpaolo Terreo * 7 01:35.973 0:07.705 -
15 8 Jean-Baptiste Baldassari 8 01:36.589 0:08.321 -
16 11 Martin Jr Doulik 7 01:36.900 0:08.632 -
17 46 Mario Lamy 7 01:37.389 0:09.121 -
18 25 Andrzej Wisniewski 7 01:37.914 0:09.646 -
19 27 Lino Araujo 6 01:38.483 0:10.215 -
20 7 Ruben Jimenez Riquelme 4 01:42.969 0:14.701 -
21 22 Anthony Radetic 5 01:44.945 0:16.677 -
22 21 Steve Sarnin 7 01:45.770 0:17.502 -
23 24 Dome Dosa 6 01:47.355 0:19.087 -
24 66 Frederik Brandao 6 01:51.062 0:22.794 -
25 79 Emanuele Masala 7 01:52.909 0:24.641 -
26 71 Mattia Tiozzo Pagio 0 - DNS -
* Remarks
#14 - Best Lap Cancelled - Cutting the course