Christophe Agostinho
# 10 Runabout GP1
| Team | Agostinho Sport |
| Country | Portugal |
| License | France |
| Residence | Paris, France |
| Date of Birth | 25 January 1988 |
| Place of Birth | Paris, France |
| Heigth | 168 |
| Weight | 75 |
| Bike | Sea-Doo |
| Bike | Rotax |
| Profession | Agency Director |
| [email protected] |
2018 - 8th UIM World Championship
2017 - 7th UIM World Championship
2016 - 5th UIM World Championship
2015 - 14th UIM World Championship
2017 - 7th UIM World Championship
2016 - 5th UIM World Championship
2015 - 14th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 12 | 4 |
| Runabout GP1 | Moto 1 | 4 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | RET | 0 |
| Runabout GP1 | Moto 1 | 3 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 4 | 13 |
| Runabout GP1 | Moto 1 | 3 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 1 | 25 |
| Runabout GP1 | Moto 2 | 2 | 20 |
| Runabout GP1 | Moto 1 | 2 | 20 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 8 | 8 |
| Runabout GP1 | Moto 1 | RET | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 8 | 8 |
| Runabout GP1 | Moto 1 | 5 | 11 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 7 | 9 |
| Runabout GP1 | Moto 2 | DNC | 0 |
| Runabout GP1 | Moto 1 | DNC | 0 |
Career Results