Christophe Agostinho

# 10 Runabout GP1
| Team | 2B Agosport |
| Country | Portugal |
| License | Portugal |
| Residence | Paris, France |
| Date of Birth | 25 January 1988 |
| Place of Birth | Paris, France |
| Heigth | 168 |
| Weight | 75 |
| Bike | Sea-Doo |
| Bike | Rotax |
2018 - 8th UIM World Championship
2017 - 7th UIM World Championship
2016 - 5th UIM World Championship
2015 - 14th UIM World Championship
2017 - 7th UIM World Championship
2016 - 5th UIM World Championship
2015 - 14th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 17 | 4 |
| Runabout GP1 | Moto 2 | 13 | 8 |
| Runabout GP1 | Moto 1 | 10 | 11 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | 21 | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 3 | 20 |
| Runabout GP1 | Moto 2 | 6 | 15 |
| Runabout GP1 | Moto 1 | 2 | 22 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 2 | 22 |
| Runabout GP1 | Moto 2 | 6 | 15 |
| Runabout GP1 | Moto 1 | 7 | 14 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 11 | 10 |
| Runabout GP1 | Moto 1 | 13 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 6 | 15 |
| Runabout GP1 | Moto 1 | 5 | 16 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 1 | 25 |
| Runabout GP1 | Moto 2 | 1 | 25 |
| Runabout GP1 | Moto 1 | 2 | 22 |
Career Results