Anton Pankratov
# 44 Runabout GP1
| Team | EST1 Racing |
| Country | Estonia |
| License | Estonia |
| Residence | Tallinn, Estonia |
| Date of Birth | 06 July 1980 |
| Place of Birth | Tallinn, Estonia |
| Heigth | 186 |
| Weight | 88 |
| Bike | Sea-Doo RXPX |
| Bike | Rotax |
2018 - 24th UIM World Championship
2017 - 13th UIM World Championship
2017 - 13th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 10 | 6 |
| Runabout GP1 | Moto 2 | 11 | 5 |
| Runabout GP1 | Moto 1 | 13 | 3 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNF | 0 |
| Runabout GP1 | Moto 2 | 11 | 5 |
| Runabout GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 5 | 11 |
| Runabout GP1 | Moto 1 | 4 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 10 | 6 |
| Runabout GP1 | Moto 1 | 18 | 0 |
Career Results