Anton Pankratov
# 76 Runabout GP1
| Country | Estonia |
| License | Estonia |
| Residence | Tallinn, Estonia |
| Date of Birth | 06 July 1980 |
| Place of Birth | Tallinn, Estonia |
| Heigth | 186 |
| Weight | 88 |
| [email protected] |
2018 - 24th UIM World Championship
2017 - 13th UIM World Championship
2017 - 13th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 13 | 8 |
| Runabout GP1 | Moto 2 | 16 | 5 |
| Runabout GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 9 | 12 |
| Runabout GP1 | Moto 1 | 8 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | 5 | 16 |
| Runabout GP1 | Moto 2 | 4 | 18 |
| Runabout GP1 | Moto 1 | 4 | 18 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 5 | 16 |
| Runabout GP1 | Moto 1 | 4 | 18 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 2 | 8 | 13 |
| Runabout GP1 | Moto 1 | 7 | 14 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Runabout GP1 | Moto 3 | DNS | 0 |
| Runabout GP1 | Moto 2 | DNS | 0 |
| Runabout GP1 | Moto 1 | DNS | 0 |
Career Results