Markus Lutsokert
# 11 Ski Division GP1
# 11 Ski Division GP2
| Team | Tiger Racing |
| Country | Estonia |
| License | Estonia |
| Residence | Tallinn, Estonia |
| Date of Birth | 15 June 1995 |
| Place of Birth | Tallinn, Estonia |
| Heigth | 174 |
| Weight | 65 |
| Bike | Kawasaki |
| Bike | Kawasaki 1500 |
2016 - 10th UIM World Championship
2015 - 16th UIM World Championship
2014 - 29th UIM World Championship
2015 - 16th UIM World Championship
2014 - 29th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 9 | 7 |
| Ski Division GP1 | Moto 2 | 9 | 7 |
| Ski Division GP1 | Moto 1 | 11 | 5 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 8 | 8 |
| Ski Division GP1 | Moto 2 | 8 | 8 |
| Ski Division GP1 | Moto 1 | 8 | 8 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 2 | 12 | 4 |
| Ski Division GP1 | Moto 1 | 6 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 2 | 11 | 5 |
| Ski Division GP1 | Moto 1 | 7 | 9 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | DNS | 0 |
| Ski Division GP1 | Moto 2 | DNS | 0 |
| Ski Division GP1 | Moto 1 | 6 | 10 |
| Ski Division GP2 | Moto 3 | DNS | 0 |
| Ski Division GP2 | Moto 2 | 8 | 0 |
| Ski Division GP2 | Moto 1 | 2 | 20 |
Career Results