Markus Lutsokert
# 82 Ski Division GP1
| Team | Tiger Racing |
| Country | Estonia |
| License | Estonia |
| Residence | Tallinn, Estonia |
| Date of Birth | 15 June 1995 |
| Place of Birth | Tallinn, Estonia |
| Heigth | 174 |
| Weight | 65 |
| Bike | Kawasaki |
| Bike | Kawasaki 1500 |
2017 - 8th UIM World Championship
2016 - 10th UIM World Championship
2015 - 16th UIM World Championship
2014 - 29th UIM World Championship
2016 - 10th UIM World Championship
2015 - 16th UIM World Championship
2014 - 29th UIM World Championship
Season Results
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | DNS | 0 |
| Ski Division GP1 | Moto 2 | DNS | 0 |
| Ski Division GP1 | Moto 1 | DNS | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 13 | 8 |
| Ski Division GP1 | Moto 2 | 5 | 16 |
| Ski Division GP1 | Moto 1 | 6 | 15 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 4 | 18 |
| Ski Division GP1 | Moto 2 | 5 | 16 |
| Ski Division GP1 | Moto 1 | 8 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 5 | 16 |
| Ski Division GP1 | Moto 2 | 4 | 18 |
| Ski Division GP1 | Moto 1 | 8 | 13 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 11 | 10 |
| Ski Division GP1 | Moto 2 | 9 | 12 |
| Ski Division GP1 | Moto 1 | 11 | 10 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | DNS | 0 |
| Ski Division GP1 | Moto 2 | DNF | 0 |
| Ski Division GP1 | Moto 1 | DNF | 0 |
| Category | Session | Rank | Points |
|---|---|---|---|
| Ski Division GP1 | Moto 3 | 4 | 18 |
| Ski Division GP1 | Moto 2 | 6 | 15 |
| Ski Division GP1 | Moto 1 | 8 | 13 |
Career Results