2025 Results
Old Doha Port Grand Prix of Qatar - Doha, Qatar
| Rank | Bike | Rider | License | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 86 | Jeremy Perez |
|
16 | - | 25 |
| 2 | 5 | Gyorgy Kasza |
|
16 | 0:01.631 | 22 |
| 3 | 91 | Waleed Mahmoud Al Sharshani |
|
16 | 1:13.039 | 20 |
| 4 | 63 | Linus Lindberg |
|
15 | 1Lap | 18 |
| 5 | 12 | Pierre-Francois Savelli |
|
15 | 1Lap | 16 |
| 6 | 8 | Jean-Baptiste Baldassari |
|
15 | 1Lap | 15 |
| 7 | 16 | Khalid Jamal Al Mohannadi |
|
15 | 1Lap | 14 |
| 8 | 27 | Lino Araujo |
|
15 | 1Lap | 13 |
| 9 | 11 | Martin Jr Doulik |
|
15 | 1Lap | 12 |
| 10 | 2 | Ahmad Al Khadhari |
|
15 | 1Lap | 11 |
| 11 | 25 | Andrzej Wisniewski * |
|
15 | 1Lap | 10 |
| 12 | 10 | Tory Snyder * |
|
14 | 2Laps | 9 |
| 13 | 51 | Guillaume Hemain * |
|
14 | 2Laps | 8 |
| 14 | 7 | Ruben Jimenez Riquelme * |
|
13 | 3Laps | 7 |
| 15 | 22 | Anthony Radetic * |
|
12 | 4Laps | 6 |
| 16 | 33 | Khalifa Belselah |
|
8 | 8Laps | 0 |
| 17 | 46 | Mario Lamy |
|
14 | DNF | 0 |
| 18 | 29 | Yousef Al Abdulrazzaq |
|
10 | DNF | 0 |
| 19 | 17 | Rashed Aldawas * |
|
9 | DNF | 0 |
| 20 | 4 | Francois Medori |
|
8 | DNF | 0 |
| 21 | 3 | Khalid Almaazmi |
|
3 | DNF | 0 |
| 22 | 18 | Egidijus Kirilevicius |
|
0 | DNS | 0 |
| 23 | 69 | Robin Laforge |
|
0 | DNS | 0 |
* Remarks
#7 - 2 Laps Penalty – Missing Demarcation
#10 - 1 Lap Penalty - Dangerous Driving
#17 - 1 Lap Penalty - Missing a buoy
#22 - 1 Lap Penalty - Missing a buoy
#25 - 30 Seconds Penalty - Missed Joker Lap
#51 - 1 Lap Penalty – Ignoring signals