2025 Results
Old Doha Port Grand Prix of Qatar - Doha, Qatar
| Rank | Bike | Rider | License | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | Francois Medori |
|
16 | - | 25 |
| 2 | 91 | Waleed Mahmoud Al Sharshani |
|
16 | 0:04.082 | 22 |
| 3 | 12 | Pierre-Francois Savelli |
|
16 | 0:11.866 | 20 |
| 4 | 5 | Gyorgy Kasza |
|
16 | 0:13.098 | 18 |
| 5 | 63 | Linus Lindberg |
|
16 | 1:16.353 | 16 |
| 6 | 7 | Ruben Jimenez Riquelme |
|
15 | 1Lap | 15 |
| 7 | 3 | Khalid Almaazmi |
|
15 | 1Lap | 14 |
| 8 | 27 | Lino Araujo |
|
15 | 1Lap | 13 |
| 9 | 51 | Guillaume Hemain |
|
15 | 1Lap | 12 |
| 10 | 46 | Mario Lamy |
|
15 | 1Lap | 11 |
| 11 | 11 | Martin Jr Doulik |
|
15 | 1Lap | 10 |
| 12 | 8 | Jean-Baptiste Baldassari |
|
14 | 2Laps | 9 |
| 13 | 25 | Andrzej Wisniewski |
|
14 | 2Laps | 8 |
| 14 | 86 | Jeremy Perez * |
|
12 | 4Laps | 7 |
| 15 | 17 | Rashed Aldawas |
|
14 | DNF | 0 |
| 16 | 16 | Khalid Jamal Al Mohannadi |
|
10 | DNF | 0 |
| 17 | 33 | Khalifa Belselah |
|
7 | DNF | 0 |
| 18 | 10 | Tory Snyder * |
|
7 | DNF | 0 |
| 19 | 29 | Yousef Al Abdulrazzaq |
|
6 | DNF | 0 |
| 20 | 22 | Anthony Radetic |
|
2 | DNF | 0 |
| 21 | 2 | Ahmad Al Khadhari |
|
0 | DNS | 0 |
| 22 | 18 | Egidijus Kirilevicius |
|
0 | DNS | 0 |
| 23 | 69 | Robin Laforge |
|
0 | DNS | 0 |
* Remarks
#8 - 1 Lap Penalty - Missing a buoy
#86 - 1 Lap Penalty - Missing a buoy