2025 Results
Old Doha Port Grand Prix of Qatar - Doha, Qatar
| Rank | Bike | Rider | License | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | Quinten Bossche |
|
11 | - | 25 |
| 2 | 90 | Kevin Reiterer |
|
11 | 0:10.256 | 22 |
| 3 | 66 | Oliver Koch Hansen |
|
11 | 0:29.390 | 20 |
| 4 | 72 | Jeremy Poret |
|
11 | 0:50.709 | 18 |
| 5 | 23 | Benjamin Scharff |
|
11 | 0:54.555 | 16 |
| 6 | 37 | Toshi Ohara |
|
11 | 1:14.586 | 15 |
| 7 | 99 | Yoni Hamelin |
|
11 | 1:29.271 | 14 |
| 8 | 48 | Matteo Benini |
|
11 | 1:35.282 | 13 |
| 9 | 4 | Anthony Beernaut |
|
11 | 1:43.009 | 12 |
| 10 | 7 | Morgan Poret |
|
11 | 1:51.674 | 11 |
| 11 | 8 | Valentin Dardillat * |
|
10 | 1Lap | 10 |
| 12 | 3 | Thomas Bento |
|
10 | 1Lap | 9 |
| 13 | 84 | Maxence Russel |
|
10 | 1Lap | 8 |
| 14 | 73 | Nizar Abuljadayel |
|
10 | 1Lap | 7 |
| 15 | 95 | Axel Courtois |
|
10 | 1Lap | 6 |
| 16 | 30 | Alex Barret |
|
10 | 1Lap | 5 |
| 17 | 17 | Felix Helgeson |
|
9 | 2Laps | 4 |
| 18 | 78 | Soshi Sato |
|
8 | 3Laps | 3 |
| 19 | 11 | Ander Hubert Lauri |
|
0 | DNS | 0 |
* Remarks
#8 - 1 Lap Penalty - Missing a buoy